Summary of your job. For details, please click on the individual tabs above.


<------------------   Z-Score cutoff = -0.691  -------------------->
Stable Association (BINIDER,   Z-score <= -0.691) Unstable Association (NON-BINIDER   Z-score > -0.691)

PDB structure pdb4pza.ent
Number of Interacting Interfaces1
Number of Chains2
Interface(s) Details
Index Interface(s) Raw Score Z Score Binding Prediction
1 4pza_A-4pza_B -204.746 -4.425 Stable association (BINDER)
Chain Color Legend
Index Chain
1 A
2 B

The Interface scores for the selected interface are given below.

Parameter Scores Download Scores File
Parameters Values
Input_pdb4pza.pdb
Interface4pza_A-4pza_B
Number of Interacting Residue Pairs115
Distance Threshold (A)4.00
Potential Typess
Raw Score-204.746
Average Background Score-157.250
Standard Deviation10.733
Z-score-4.425
Z-score threshold-0.691
Binding PredictionStable association (BINDER)
Parameters Values

The interacting residues for the selected interface are given below. Hover the cursor over the row to highlight the interacting residue pair in the visualisaion panel. You can also search the table entries by residue name, for example to see all entries containing 'VAL', type VAL in the search box. Currently, the table is sorted by the 'Raw Score' column, to sort by other column, click on the specific column label, for example 'Residue number', 'Residue Name' etc.

Interacting Residues on the Interface (hover the mouse on the table rows to highlight the specific residue pair in the visualisation panel) Download Interacting Residues File
Interface Residue One Interface Residue Two
Residue Number Residue Name Chain Residue Number Residue Name Chain Raw Score(Help)
218 VAL A 217 GLN B -0.514
173 LEU A 177 ASN B -2.519
176 ALA A 206 ARG B -0.424
171 LEU A 180 ALA B -2.797
172 LYS A 180 ALA B -0.430
218 VAL A 218 VAL B -3.549
171 LEU A 177 ASN B -0.629
218 VAL A 215 SER B -1.404
219 SER A 215 SER B -4.089
215 SER A 218 VAL B -2.106
177 ASN A 174 PRO B -1.785
180 ALA A 173 LEU B -2.797
214 ALA A 189 TRP B -1.392
193 SER A 110 ARG B -0.908
177 ASN A 172 LYS B -1.703
181 LEU A 209 LEU B -3.922
213 ASN A 189 TRP B -0.792
213 ASN A 209 LEU B -0.629
111 GLU A 208 ARG B -3.934
180 ALA A 171 LEU B -2.797
210 ASP A 213 ASN B -2.788
209 LEU A 213 ASN B -0.629
107 LEU A 195 HIS B -0.455
218 VAL A 44 VAL B -1.185
210 ASP A 110 ARG B -0.971
206 ARG A 179 PRO B -1.269
181 LEU A 208 ARG B -1.338
213 ASN A 191 GLN B -0.890
212 TRP A 211 VAL B -1.530
211 VAL A 211 VAL B -2.367
110 ARG A 208 ARG B -4.855
111 GLU A 206 ARG B -3.934
214 ALA A 214 ALA B -3.809
213 ASN A 214 ALA B -2.043
180 ALA A 172 LYS B -0.430
207 TRP A 180 ALA B -0.338
189 TRP A 214 ALA B -1.392
209 LEU A 180 ALA B -2.808
209 LEU A 212 TRP B -3.476
206 ARG A 107 LEU B -0.446
212 TRP A 209 LEU B -3.476
111 GLU A 195 HIS B -2.005
211 VAL A 212 TRP B -1.530
189 TRP A 213 ASN B -0.792
181 LEU A 173 LEU B -1.961
180 ALA A 209 LEU B -2.808
206 ARG A 111 GLU B -3.934
107 LEU A 208 ARG B -0.779
208 ARG A 111 GLU B -3.934
123 ARG A 208 ARG B -2.082
110 ARG A 210 ASP B -0.555
112 ASP A 206 ARG B -0.564
173 LEU A 171 LEU B -0.980
181 LEU A 171 LEU B -2.941
180 ALA A 207 TRP B -0.338
107 LEU A 206 ARG B -1.338
174 PRO A 176 ALA B -1.044
206 ARG A 112 ASP B -0.564
173 LEU A 180 ALA B -2.797
208 ARG A 110 ARG B -4.855
110 ARG A 195 HIS B -2.634
213 ASN A 210 ASP B -2.788
179 PRO A 206 ARG B -1.904
177 ASN A 173 LEU B -2.519
174 PRO A 173 LEU B -1.417
174 PRO A 177 ASN B -1.785
189 TRP A 215 SER B -0.580
206 ARG A 110 ARG B -2.777
173 LEU A 178 TRP B -0.347
171 LEU A 209 LEU B -0.980
213 ASN A 212 TRP B -0.264
174 PRO A 174 PRO B -2.389
208 ARG A 107 LEU B -1.338
179 PRO A 208 ARG B -0.634
172 LYS A 177 ASN B -1.703
180 ALA A 208 ARG B -1.698
211 VAL A 213 ASN B -2.228
181 LEU A 212 TRP B -0.347
212 TRP A 190 THR B -0.267
173 LEU A 173 LEU B -3.922
110 ARG A 206 ARG B -1.388
208 ARG A 181 LEU B -1.338
215 SER A 214 ALA B -2.691
173 LEU A 174 PRO B -0.944
171 LEU A 173 LEU B -0.980
212 TRP A 212 TRP B -3.467
208 ARG A 180 ALA B -0.849
213 ASN A 211 VAL B -2.228
212 TRP A 213 ASN B -0.264
214 ALA A 213 ASN B -2.043
208 ARG A 179 PRO B -0.634
210 ASP A 212 TRP B -1.168
209 LEU A 209 LEU B -3.922
212 TRP A 210 ASP B -1.168
212 TRP A 208 ARG B -0.893
209 LEU A 171 LEU B -0.980
195 HIS A 110 ARG B -2.195
215 SER A 189 TRP B -0.871
214 ALA A 211 VAL B -2.398
181 LEU A 181 LEU B -1.961
176 ALA A 174 PRO B -1.044
214 ALA A 215 SER B -1.345
209 LEU A 181 LEU B -3.922
211 VAL A 214 ALA B -2.398
212 TRP A 181 LEU B -0.347
195 HIS A 107 LEU B -0.455
195 HIS A 111 GLU B -2.005
191 GLN A 213 ASN B -0.890
171 LEU A 181 LEU B -2.941
177 ASN A 177 ASN B -4.982
177 ASN A 171 LEU B -0.629
190 THR A 212 TRP B -0.267
209 LEU A 110 ARG B -0.421
173 LEU A 181 LEU B -1.961
206 ARG A 108 ALA B -0.849
Residue Number Residue Name Chain Residue Number Residue Name Chain Raw ScoreHelp

The mutational results are sorted as per the score-diff.

Mutational Analysis Output Download Mutational Analysis File
Stability Prediction: "Positive values indicate the mutation is destabilising whereas Negative values indicate the mutation is stabilizing"
Residue Number Residue Chain Residue Name Mutant type Score-Diff
209 A LEU ALA15.760
208 B ARG ALA15.281
209 B LEU ALA12.977
173 B LEU ALA12.934
208 A ARG ALA12.463
181 A LEU ALA12.168
173 A LEU ALA12.103
110 B ARG ALA11.762
212 A TRP ALA11.169
181 B LEU ALA11.109
180 A ALA ALA10.475
212 B TRP ALA10.298
214 B ALA ALA9.972
214 A ALA ALA9.679
177 B ASN ALA8.930
177 A ASN ALA8.906
206 A ARG ALA8.787
206 B ARG ALA8.718
110 A ARG ALA8.620
111 B GLU ALA8.202
111 A GLU ALA8.202
171 B LEU ALA7.677
180 B ALA ALA7.259
213 A ASN ALA6.814
213 B ASN ALA6.814
171 A LEU ALA6.258
215 B SER ALA5.551
218 A VAL ALA4.997
174 A PRO ALA4.932
211 A VAL ALA4.751
211 B VAL ALA4.751
174 B PRO ALA4.675
195 A HIS ALA4.225
210 A ASP ALA3.609
215 A SER ALA3.420
210 B ASP ALA3.193
218 B VAL ALA3.155
195 B HIS ALA2.519
189 B TRP ALA2.285
189 A TRP ALA2.263
107 B LEU ALA1.801
219 A SER ALA1.589
172 B LYS ALA1.408
179 B PRO ALA1.346
107 A LEU ALA1.335
123 A ARG ALA0.845
179 A PRO ALA0.794
172 A LYS ALA0.521
176 A ALA ALA0.461
44 B VAL ALA0.421
191 B GLN ALA0.240
191 A GLN ALA0.240
112 A ASP ALA0.176
112 B ASP ALA0.176
178 B TRP ALA0.104
217 B GLN ALA0.094
193 A SER ALA0.074
108 B ALA ALA0.037
176 B ALA ALA0.037
207 B TRP ALA-0.006
207 A TRP ALA-0.006
190 A THR ALA-0.035
190 B THR ALA-0.035
Residue Number Residue Chain Residue Name Mutant type Score-Diff